Systems Analysis I


Fall 2004



















Section 1 Section 2 Combined
Student Items
Mean SD Min Max Count Mean SD Min Max Count Mean SD Min Max Count
1 I am taking this class primarily as a 1.55 0.73 1 4 44 1.22 0.55 1 3 18 1.45 0.69 1 4 62
2 My class rank is 2.95 0.71 2 4 44 3.50 0.92 2 6 18 3.11 0.81 2 6 62
3 Amount of work I put into this course was 2.70 0.67 1 4 44 2.44 0.51 2 3 18 2.63 0.63 1 4 62
4 The grade I expect in this course is 1.41 0.54 1 3 44 1.33 0.59 1 3 18 1.39 0.55 1 3 62
5 How many classes did you miss? 1.73 0.85 1 4 44 1.89 0.83 1 4 18 1.77 0.84 1 4 62
6 What is your current KSU GPA? 2.89 1.22 1 6 44 2.50 1.10 1 4 18 2.77 1.19 1 6 62
Instructor Items















7 Course was well organized 2.05 0.61 1 3 44 1.94 0.54 1 3 18 2.02 0.59 1 3 62
8 Instructor used class time effectively 2.00 0.75 1 4 44 1.78 0.55 1 3 18 1.94 0.70 1 4 62
9 Instructor gave clear explanations 2.61 0.87 1 5 44 2.17 0.79 1 4 18 2.48 0.86 1 5 62
10 I learned a great deal from the instructor 2.48 0.73 1 4 44 2.17 0.71 1 3 18 2.39 0.73 1 4 62
11 Instructor was receptive to questions 1.84 0.99 1 5 44 1.50 0.51 1 2 18 1.74 0.89 1 5 62
12 Instructor showed respect for students 1.41 0.58 1 3 44 1.39 0.50 1 2 18 1.40 0.56 1 3 62
13 Instructor was available for consulation 1.59 0.62 1 3 44 1.61 0.50 1 2 18 1.60 0.59 1 3 62
14 Students were kept informed of their progress 1.39 0.54 1 3 44 1.61 0.61 1 3 18 1.45 0.56 1 3 62
15 Instuctor simulated independent thinking 1.73 0.66 1 3 44 1.78 0.55 1 3 18 1.74 0.63 1 3 62
16 Methods of assigning grades was fair 1.73 0.66 1 3 44 1.76 0.56 1 3 17 1.74 0.63 1 3 61
17 Appropriate number of evaluations of work 1.73 0.59 1 3 44 1.78 0.65 1 3 18 1.74 0.60 1 3 62
18 Work load was appropriate 1.95 0.75 1 4 44 1.89 0.58 1 3 18 1.94 0.70 1 4 62
19 Instructor summarized ideas effectively 2.18 0.84 1 5 44 1.89 0.58 1 3 18 2.10 0.78 1 5 62
Overall Items















20 Overall, the instructor's teaching was 2.11 0.87 1 4 44 2.06 0.73 1 3 18 2.10 0.82 1 4 62
21 Overall, this course was 2.30 0.76 1 4 44 2.33 0.84 1 4 18 2.31 0.78 1 4 62
Open Questions















Web Rating How would rate the web portion of this class? 1.73 0.69 1 3 44 2.00 0.91 1 4 18 1.81 0.76 1 4 62
Online Quizzes How effective were the online quizzes? 1.84 0.94 1 5 44 1.67 0.84 1 4 18 1.79 0.91 1 5 62

















Evaluation Scale















1 Excellent














2 Very Good














3 Good














4 Fair














5 Poor














6 Very Poor