﻿<?xml version="1.0" encoding="UTF-8"?>
<trips>
	<trip name="1976">
		<description>When Jimmy Carter became president, the Gross Domestic Product was $1,974 Billion and the Gross Debt was $629 Billion.</description>
		<cost>3207</cost>
		<tapes>2</tapes>
		<image>images/1976graph.jpg</image>
	</trip>
	<trip name="1980">
		<description>At the beginning of Ronald Reagan's first presidential term, the Gross Domestic Product was $2725.4 Billion and the Gross Debt was $909 Billion.</description>
		<cost>4000</cost>
		<tapes>2</tapes>
		<image>images/1980graph.jpg</image>
		
	</trip>
	<trip name="1984">
		<description>After the Ronald Reagan's first term, the Gross Domestic Product was $3846.7 Billion and the Gross Debt was $1564.6 Billion.</description>
		<cost>6635</cost>
		<tapes>1</tapes>
		<image>images/1984graph.jpg</image>
	</trip>
	<trip name="1988">
		<description>At the beginning of George H.W. Bush's presidential term, the Gross Domestic Product was $5011.9 Billion and the Gross Debt was $2601.1 Billion.</description>
		<cost>10638</cost>
		<tapes>3</tapes>
		<image>images/1988graph.jpg</image>
	</trip>
	<trip name="1992">
		<description>At the beginning of Bill Clinton's first presidential term, the Gross Domestic Product was $6240.6 Billion and the Gross Debt was $4001.8 Billion.</description>
		<cost>15601</cost>
		<tapes>1</tapes>
		<image>images/1992graph.jpg</image>
	</trip>
	<trip name="1996">
		<description>After Bill Clinton's first term, the Gross Domestic Product was $7697.4 Billion and the Gross Debt was $5181.5 Billion.</description>
		<cost>19234</cost>
		<tapes>2</tapes>
		<image>images/1996graph.jpg</image>
	</trip>
	<trip name="2000">
		<description>When George Bush became president, the Gross Domestic Product was $9708.4 Billion and the Gross Debt was $5628.7 Billion.</description>
		<cost>19944</cost>
		<tapes>2</tapes>
		<image>images/2000graph.jpg</image>
	</trip>
	<trip name="2004">
		<description>At the end of 2004, the Gross Domestic Product was $11,466 Billion and the Gross Debt was $7488.4 Billion</description>
		<cost>25961</cost>
		<tapes>2</tapes>
		<image>images/2004graph.jpg</image>
	</trip>
</trips/>


 	



