| KEYWORD | OCLC # | OhioLink ETD Center # | KW matches in order | KW matches, not in order | Partial match to only LCSH | Partial match to LCSH and Xref | Partial match to only Xref | All words in string covered? | Synonym non-match | Plural/singular non-match | Incorrectly spelled non-match | Shares a root non-match | Abbr./acronym non-match | Matched? | Number of "words" in KW | Matches | Notes | ||
| gifted | 233032198 | 1161881173 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | gifted children | |||
| parents of gifted | 233032198 | 1161881173 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | parents of gifted children | |||
| gifted support groups | 233032198 | 1161881173 | n | n | n | y | n | y | n | n | n | n | n | y | 3 | support groups, gifted children | 1,1 | ||
| parents' support groups | 233032198 | 1161881173 | n | n | n | y | n | y | n | n | n | n | n | y | 3 | parents of gifted children, support groups | 1,1 | ||
| human papillomavirus | 319617757 | 1176432164 | n | n | n | n | y | y | n | n | n | n | n | y | 2 | papillomavirus, human papilloma virus | 2 | ||
| E6 oncogene | 319617757 | 1176432164 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | bio term | ||
| lignan | 319617757 | 1176432164 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 1 | lignans | |||
| p53 | 319617757 | 1176432164 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| apoptosis | 319617757 | 1176432164 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| institutional discrimination | 407170660 | 1175781770 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | discrimination in education | |||
| path analysis | 407170660 | 1175781770 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| public school funding | 407170660 | 1175781770 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | public schools | more words could be matched | ||
| student achievement | 407170660 | 1175781770 | xref | n | n | n | n | y | n | n | n | n | n | y | 2 | student achievement | |||
| quinic acid gene cluster | 233031447 | 1110330025 | n | n | y | n | n | n | n | n | n | n | n | y | 4 | gene expression | |||
| neurospora crassa | 233031447 | 1110330025 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | neurospora | |||
| catabolite repression | 233031447 | 1110330025 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | repressors, genetic | |||
| median | 319618587 | 1178309019 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| center | 319618587 | 1178309019 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| diameter | 319618587 | 1178309019 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| labeling schema | 319618587 | 1178309019 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| distributed information | 319618587 | 1178309019 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| men and masculinity | 236164941 | 1176499168 | n | n | y | n | n | y | n | n | n | n | n | y | 2 | men | |||
| masculinity | 236164941 | 1176499168 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | masculinity | |||
| men's studies | 236164941 | 1176499168 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | men | |||
| men's issues in counseling | 236164941 | 1176499168 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | cross-cultural counseling | |||
| men's counseling | 236164941 | 1176499168 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | cross-cultural counseling | |||
| counseling men | 236164941 | 1176499168 | n | lcsh | n | n | n | y | n | n | n | n | n | y | 2 | men |x counseling of | 2 | ||
| men's psychology | 236164941 | 1176499168 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | men | |||
| psychology of men and masculinity | 236164941 | 1176499168 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | men | more words could be matched | ||
| men's issues | 236164941 | 1176499168 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | men | |||
| gender studies | 236164941 | 1176499168 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| gender issues in counseling | 236164941 | 1176499168 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | cross-cultural counseling | |||
| men and gender | 236164941 | 1176499168 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | men | |||
| psychological | 434890930 | 1180645809 | xref | n | n | n | n | y | n | n | n | n | n | y | 1 | psychological distress | |||
| distress | 434890930 | 1180645809 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | distress (psychology) | |||
| resources | 434890930 | 1180645809 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| inner-city | 434890930 | 1180645809 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| women | 434890930 | 1180645809 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | urban women | |||
| AIDS | 434890930 | 1180645809 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | AIDS (disease) in women | |||
| HIV | 434890930 | 1180645809 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| program | 434890930 | 1180645809 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| bacteria | 233577073 | 1195590609 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | bacteria | |||
| biofilms | 233577073 | 1195590609 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| nitrogen | 233577073 | 1195590609 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| phosphorus | 233577073 | 1195590609 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| stoichiometry | 233577073 | 1195590609 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| social self | 233638663 | 1195568243 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | self (philosophy) | |||
| self-other dialectic | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | self (philosophy) | |||
| pure experience | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| I-me | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| I-thou | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| sunyata | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| kenosis | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| basho | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| absolute nothingness | 233638663 | 1195568243 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| george h. mead | 233638663 | 1195568243 | n | n | n | y | n | y | n | n | n | n | n | y | 3 | mead, george herbert / mead, g. h. | |||
| nishida kitaro | 233638663 | 1195568243 | n | xref | n | n | n | y | n | n | n | n | n | y | 2 | kitaro, nishida | |||
| steve odin | 233638663 | 1195568243 | n | lcsh | n | n | n | y | n | n | n | n | n | y | 2 | odin, steve, | |||
| self-help techniques | 235944398 | 1176814992 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | self-help techniques | |||
| bibliotherapy | 235944398 | 1176814992 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | bibliotherapy | |||
| self-change | 235944398 | 1176814992 | xref | n | n | n | n | y | n | n | n | n | n | y | 1 | self-change techniques | |||
| reading process | 235944398 | 1176814992 | n | n | n | n | y | n | n | n | n | n | n | y | 2 | reading therapy | |||
| qualitative research | 235944398 | 1176814992 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| humanistic education | 236164445 | 1197046143 | xref | n | n | n | n | y | n | n | n | n | n | y | 2 | humanistic education | |||
| imperial germany | 236164445 | 1197046143 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | education and state |z germany | |||
| weimar republic | 236164445 | 1197046143 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| democracy | 236164445 | 1197046143 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| history schoolbook | 236164445 | 1197046143 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | education and state |z germany |? History | |||
| roman history | 236164445 | 1197046143 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | education and state |z germany |? History | |||
| greek history | 236164445 | 1197046143 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | education and state |z germany |? History | |||
| german secondary educations | 236164445 | 1197046143 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 3 | education and state |z germany | plural over root non-match | ||
| cardiac rehabilitation | 182561540 | 1187802189 | xref | n | n | n | n | y | n | n | n | n | n | y | 2 | cardiac rehabilitation | |||
| depression | 182561540 | 1187802189 | xref | n | n | n | n | y | n | n | n | n | n | y | 1 | unipolar depression | |||
| adherence | 182561540 | 1187802189 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| PKR | 233824867 | 1176136341 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| IL-10 | 233824867 | 1176136341 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| c-jun | 233824867 | 1176136341 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| egr-1 | 233824867 | 1176136341 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| immediate early genes | 233824867 | 1176136341 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| sperm | 407170703 | 1176430377 | n | n | n | n | n | n | n | n | n | l | n | n | 1 | spermatogenesis | |||
| testes | 407170703 | 1176430377 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| spermatogenesis | 407170703 | 1176430377 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | spermatogenesis | |||
| protein phosphatase | 407170703 | 1176430377 | n | n | n | n | y | n | n | n | n | n | n | y | 2 | protein phosphatases | |||
| knock out | 407170703 | 1176430377 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| spermatid | 407170703 | 1176430377 | n | n | n | n | n | n | n | n | n | l | n | n | 1 | spermatogenesis | |||
| involuntary migration | 233825070 | 1154376293 | n | n | n | y | n | y | n | n | n | n | n | y | 2 | forced migration, involuntary resettlement | 1,1 | ||
| space | 233825070 | 1154376293 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | personal space | |||
| gender | 233825070 | 1154376293 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| discourse analysis | 233825070 | 1154376293 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| sardar sarovar project | 233825070 | 1154376293 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 3 | economic development projects | plural over root non-match | ||
| tribals | 233825070 | 1154376293 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| preservice secondary English/language arts teachers | 233026198 | 1170189332 | n | n | y | n | n | n | n | n | n | n | n | y | 5 | language arts teachers | |||
| early field placements | 233026198 | 1170189332 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| urban field placements | 233026198 | 1170189332 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | urban schools | |||
| teacher preparatory curriculum | 233026198 | 1170189332 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 3 | language arts teachers | |||
| hermeneutic phenomenology | 233026198 | 1170189332 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| ecological tasks | 233030172 | 1176128177 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| tactical games | 233030172 | 1176128177 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| sport education | 233030172 | 1176128177 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | physical education and training | |||
| physical education | 233030172 | 1176128177 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | physical education and training | |||
| wikis | 233026015 | 1175518380 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | wikis (computer science) | |||
| online group collaboration | 233026015 | 1175518380 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | group work in education | |||
| distance education | 233026015 | 1175518380 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | distance education | |||
| read/write web | 233026015 | 1175518380 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | web sites | |||
| web 2.0 | 233026015 | 1175518380 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | web sites | |||
| collaborative writing | 233026015 | 1175518380 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| painting | 233638362 | 1209230788 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | painting | |||
| oil paint | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | painting | |||
| nihilism | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| diary | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | format? | ||
| experiment | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | method? | ||
| veteran | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| veteran's art | 233638362 | 1209230788 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| NF-[kappa]B | 235944208 | 1201807856 | n | n | n | n | n | n | n | n | n | l | n | n | 1 | nf-kappa b (dna binding protein) | |||
| RIP1 | 235944208 | 1201807856 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| transposons | 235944208 | 1201807856 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| TNF | 235944208 | 1201807856 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | bio term | ||
| insertional mutagenesis | 235944208 | 1201807856 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| self-determination | 233214280 | 1196091452 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| transition | 233214280 | 1196091452 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | school-to-work transition | |||
| goal attainment scaling | 233214280 | 1196091452 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| disability | 233214280 | 1196091452 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 1 | students with disabilities | |||
| family involvement in special education | 289032363 | 1192828312 | n | n | n | y | n | y | n | n | n | n | n | y | 4 | family relationships, parental involvement in special education | 1,1 | ||
| family involvement in transition | 289032363 | 1192828312 | n | n | n | y | n | y | n | n | n | n | n | y | 3 | family relationships, parental involvement in special education, school-to-work transition | 2,1 | ||
| proof | 297186635 | 1197511801 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| mathematical proof | 297186635 | 1197511801 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | mathematics | |||
| proof schemes | 297186635 | 1197511801 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| moore method | 297186635 | 1197511801 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | moore, r. l. | |||
| modified moore method | 297186635 | 1197511801 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | moore, r. l. | |||
| r l. moore | 297186635 | 1197511801 | n | lcsh | n | n | n | y | n | n | n | n | n | y | 3 | moore, r. l. | |||
| foundation for the advancement of education | 297186635 | 1197511801 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| harel & sowder | 297186635 | 1197511801 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| r l. moore legacy conference | 297186635 | 1197511801 | n | n | y | n | n | n | n | n | n | n | n | y | 5 | moore, r. l. | |||
| retail location analysis | 234433375 | 1196133312 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | store location | |||
| geographic information systems(gis) | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| statistical analysis | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| regression analysis | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| geocoding | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| catchment area analysis | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | method? | ||
| buffer polygons | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| thiessen polygons | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| mcdonald's | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| burger king | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| fast food restaurants | 234433375 | 1196133312 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 3 | fast food restaurants | |||
| overlay analysis | 234433375 | 1196133312 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| television viewing motives | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| fandom | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | x | n | n | 1 | sports fans | |||
| parasocial interaction | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| identification | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| sports | 236816282 | 1176928773 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | sports | |||
| anti-social behaviors | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| media exposure | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| uses and gratifications | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| affinity for television | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| involvement with television | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| athlete interaction | 236816282 | 1176928773 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| hippocampus | 233026489 | 1184945831 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | hippocampus (brain) | |||
| spatial memory | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| diet | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| habitat | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| home range | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| activity pattern | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| primate | 233026489 | 1184945831 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 1 | primates | |||
| independent contrast | 233026489 | 1184945831 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| herpes simplex | 319617837 | 1162304949 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 2 | herpes simplex virus | |||
| virus | 319617837 | 1162304949 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | herpes simplex virus | |||
| resveraltrol | 319617837 | 1162304949 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | resveratrol | |||
| NF-kappaB | 319617837 | 1162304949 | n | n | n | n | n | n | n | n | n | l | n | n | 1 | nf-kappa b (dna binding protein) | |||
| NSAID | 319617837 | 1162304949 | n | n | n | n | n | n | n | xref | n | n | n | n | 1 | nsaids (pharmacology) | |||
| cost | 182561490 | 1179842890 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | nursing schools |? Cost effectiveness | |||
| benefit | 182561490 | 1179842890 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| accreditation | 182561490 | 1179842890 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | nursing schools |? Accreditation | |||
| nursing | 182561490 | 1179842890 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | nursing schools |? Accreditation | |||
| professional | 182561490 | 1179842890 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| national | 182561490 | 1179842890 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| lineability | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | l | n | n | 1 | normed linear spaces | |||
| separable quotient | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| minimum norm | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | normed linear spaces | |||
| norm-attaining functional | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | smoothness of functions | |||
| transitivity | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| Banach-Mazur | 233030965 | 1171042141 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| social control | 407454859 | 1176409897 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| diabetes | 407454859 | 1176409897 | xref | n | n | n | n | y | n | n | n | n | n | y | 1 | diabetes |x patients | |||
| health | 407454859 | 1176409897 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| phenylpyridine LCs | 182561303 | 1185592311 | n | n | n | n | n | n | n | n | n | n | l | n | 2 | liquid crystals | |||
| thiophene-pyridine LCs | 182561303 | 1185592311 | n | n | n | n | n | n | n | n | n | n | l | n | 2 | liquid crystals | |||
| pyridinyl stannanes | 182561303 | 1185592311 | n | n | n | n | n | n | n | n | n | l | n | n | 2 | pyridine | |||
| selective Negishi coupling | 182561303 | 1185592311 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| liquid crystal semiconductors | 182561303 | 1185592311 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | liquid crystals | |||
| smectic liquid crystals | 182561303 | 1185592311 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | liquid crystals | |||
| serotonin | 233031916 | 1164046548 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | serotonin | |||
| circadian | 233031916 | 1164046548 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | circadian rhythms | |||
| suprachiasmatic nuclei | 233031916 | 1164046548 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| sleep deprivation | 233031916 | 1164046548 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| medical image registration | 233824943 | 1176412860 | n | n | n | y | n | y | n | n | n | n | n | y | 3 | medical image systems, image registration | 1,1 | ||
| mutual information (MI) | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| similarity measure | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| spatial information | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| gradient vector flow (GVF) | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 4 | [none] | |||
| gradient cector flow intensity | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 4 | [none] | |||
| demons algorithm | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| non-rigid transformation | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| generalized gradient-guided non-rigid registration | 233824943 | 1176412860 | n | n | y | n | n | n | n | n | n | n | n | y | 4 | image registration | |||
| deformation field | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| atlas-based segmentation | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| medical image segmentation | 233824943 | 1176412860 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | image registration | |||
| magnetic resonance (MR) | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 3 | [none] | |||
| gray matter | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| white matter | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| similarity index | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| correlation coefficient | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| Hausdorff distance | 233824943 | 1176412860 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| cohesion | 319618620 | 1162259344 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | cohesion | |||
| friction angle | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| shear strength parameters | 319618620 | 1162259344 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | shear strength of soils | |||
| multi-regression analysis | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | method? | ||
| prediction | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| direct shear test | 319618620 | 1162259344 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | shear strength of soils | |||
| mudrocks | 319618620 | 1162259344 | n | n | n | n | n | n | y | n | n | n | n | n | 1 | mud rock | |||
| weak rocks | 319618620 | 1162259344 | n | n | n | n | n | n | n | xref | n | n | n | n | 2 | mud rock | |||
| claystone | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| mudstone | 319618620 | 1162259344 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 1 | mudstone | |||
| siltstone | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| shale | 319618620 | 1162259344 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| course | 388095944 | 1163813746 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| ontology | 388095944 | 1163813746 | n | n | n | n | n | n | n | lcsh | n | n | n | n | 1 | ontologies | |||
| complexity | 388095944 | 1163813746 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| difficulty | 388095944 | 1163813746 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| assessment | 388095944 | 1163813746 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| test | 388095944 | 1163813746 | xref | n | n | n | n | y | n | n | n | n | n | y | 1 | test design | |||
| problem | 388095944 | 1163813746 | n | n | n | n | n | n | n | n | n | n | n | n | 1 | [none] | |||
| concept maps | 388095944 | 1163813746 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | concept mapping | |||
| binge eating | 233025851 | 1176232919 | xref | n | n | n | n | y | n | n | n | n | n | y | 2 | binge eating | |||
| eating behavior | 233025851 | 1176232919 | n | n | y | n | n | n | n | n | n | n | n | y | 2 | compulsive eating | |||
| African American / Black | 233025851 | 1176232919 | n | n | y | n | n | n | n | n | n | n | n | y | 4 | african american women | |||
| emotion regulation | 233025851 | 1176232919 | n | n | n | n | n | n | n | n | n | n | n | n | 2 | [none] | |||
| item response theory | 232571023 | 1177960052 | lcsh | n | n | n | n | y | n | n | n | n | n | y | 3 | item response theory | |||
| true score theory | 232571023 | 1177960052 | n | n | y | n | n | n | n | n | n | n | n | y | 3 | item response theory | |||
