Fall 2010 Book Orders
| Course | Sec | CRN | Author | Title | Ed | ISBN | Publisher | Max | Req | Instructor | Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIS 24053 Computer Applications | 001 | 11849 | Evans, Poatsy, & Martin  | 
Technology in Action: Complete | 6 | 0135046246 | Prentice Hall | 90 | Yes | Roumani | 4/28/10 | 
| MIS 24053 Computer Applications | 002 003 | 13557 14188 | Steinberg | Information Technology (yes, back to using 1st edition due to misprint in 2nd edition) | 1 | 9780757582851 | Kendall Hunt | 500 | Yes | G. Steinberg | 7/7/10 | 
| MIS 24056 Fundamentals of Business Statistics | 001 | 11862 | Moore, McCabe and Craig  | 
Introduction to the Practice of Statistics (hard cover or paperback; Companion chapters 14-17 are available on the book's CD and web site)  | 
6 | 
1-4292-1622-0 or 1-4292-1621-2  | 
W.H. Freeman and Company | 
174 | No | 
Shanker/Brown | 8/2/10 | 
| MIS 24056 Fundamentals of Business Statistics | 002 | 11874 | Moore, McCabe and Craig  | 
Introduction to the Practice of Statistics (hard cover or paperback; Companion chapters 14-17 are available on the book's CD and web site)  | 
6 | 
1-4292-1622-0 or 1-4292-1621-2  | 
W.H. Freeman and Company | 
174 | No | 
Shanker/Bhattacharyya | 8/2/10 | 
| MIS 24060 Systems Analysis I | 001 | 11874 | Laudon & Laudon | Essentials of Management Information Systems | 9 | 9780136110996 | Prentice Hall | 30 | yes | J. Formichelli | 7/6/10 | 
| MIS 24060 Systems Analysis I | 002 | 13566 | Laudon & Laudon | 
Essentials of Management Information Systems (yes, wants the 8th edition) | 
8 | 9780136025795 | Prentice Hall | 
30 | yes | 
F. Liu | 7/20/10 | 
| MIS 24065 Web Programming | 001 | 11882 | book available on line free | 30 | G. Steinberg | 7/7/10 | |||||
| MIS 24065 Web Programming | 002 | 13569 | Vaswani | PHP: A Beginner's Guide | 2009 | 9780071549011 | McGraw Hill | 30 | Yes | J. Formichelli | 4/21/10 | 
| MIS 24093 WKSP Professional Development | 001 | 20951 | NO TEXT REQUIRED | 
30 | T. Koesters | 8/3/10  | 
|||||
| MIS 24163 Principles of Management | 001 | 11901 | Kinicki & Williams | Principles of Management: A Practical Introduction (loose leaf) | 4 | 
 9780078083174  | 
McGraw Hill | 174 | Yes | G. Stevens | 4/22/10 | 
| MIS 24163 Principles of Management | 002 | 13573 | Hill, McShane | Principles of Management | 1 | 9780073530123 | McGraw Hill | 174 | Yes | W. Acar | 4/21/10 | 
| MIS 24163 Principles of Management | 003 | 14199 | Hitt, et. al. | Management  | 
2  | 
9780132354370  | 
Pearson Prentice Hall  | 
223 | Yes  | 
Smas | 7/18/10  | 
| MIS 24163 Principles of Management | 004 | 14587 | Hill & McShane | Principles of Management | 1 | 9780073530123 | McGraw Hill | 90 | Yes | Acar/Gopalakrishna | 7/7/10 | 
| MIS 34032 Data and File Technology | 001 | 11927 | NO TEXT REQUIRED | 25 | G. Thomas | 6/16/10 | |||||
| MIS 34033 Computer Programming for Business II | 001 | 11942 | Deitel & Deitel | Java: How to Program (wants 7th edtion, not newest) | 7 | 0132222205 | Prentice Hall | 25 | yes | J. Formichelli | 7/6/10 | 
| MIS 34036 Large Systems Technology | 001 | 11950 | NO TEXT REQUIRED | 50 | J. Walshesky | 8/3/10 | |||||
| MIS 34045 Small Systems Technology | 001 | 11962 | O'Brien and Marakas | Introduction to Information Systems | 15 | 0073376779 | McGraw Hill | 25 | yes | J. Nwankpa | 7/23/10 | 
| MIS 34055 Computer Decision Models | 001 | 11993 | NO TEXT REQUIRED | 15 | Guiffrida/Tao | updated 7/22/10 per faculty | |||||
| MIS 34059 Service Operations | 001 | 21065 | NO TEXT REQUIRED | 15 | 8/5/10 | ||||||
| MIS 34060 Operations Management | 001 002 | 12020 13610 | Stevenson | Operations Management (custom) | 10 | 0077379098 | McGraw Hill | 223 | Yes | E. Patuwo | 8/3/10 | 
| MIS 34060 Operations Management | 003 200 500 700 900 | 14220 20624 17874 18954 19721 | Stevenson | Operations Management (custom) | 10 | 
 0077379098  | 
McGraw Hill | 24 10 10 10 20 | yes | E. Ziegler | 7/27/10 | 
| MIS 34070 Programming Theory & Applications | 
 001 002  | 
 12054 13620  | 
Bradley & Milspaugh | Programming in Visual Basic 2008 | 7 | 9780073517209 | McGraw Hill | 30 | Yes | G. Thomas | 6/16/10 | 
| MIS 34165 Dynamics of Leadership | 001 | 12083 | Kouzes & Posner | The Leadership Challenge | 4 | 9780787984915 | Jossey Bass | 45 | Yes | D. Knapp | 8/4/10 | 
| MIS 34165 Dynamics of Leadership | 002 | 13627 | Northouse | Leadership Theory and Practice (wants 4th edition) | 4 | 141294161x | Sage Publishing | 45 | Yes | B. Eckman | 7/7/10 | 
| MIS 34175 Learning to Lead (was 44095-002) | 001 | 21063 | NO TEXT REQUIRED | 35 | M. Hogue | 4/20/10 | |||||
| MIS 34180 Human Resource Management | 001 | 12106 | Kleiman | Human Resource Management | 5 | 9781426649189 | Atomic Dog | 50 | yes | M. Astakhova | Faculty changed 8/20/10 | 
| MIS 34180 Human Resource Management | 002 | 13631 | Noe, et. al. | Fundamentals of Human Resource Management | 3 | 9780073381473 | McGraw Hill | 50 | Yes | G. Stevens | 6/30/10 | 
| MIS 34180 Human Resource Management | 003 | 14231 | Kleiman | Human Resource Management | 5 | 9781426649189 | Atomic Dog | 50 | Yes | M. Malone | Faculty changed 8/27/10 | 
| MIS 34180 Human Resource Management | 004 | 14614 | Kleiman  | 
Human Resource Management | 5 | 9781426649189 | Atomic Dog | 50 | yes | J. Tudor | Faculty changed 8/20/10 | 
| MIS 34185 Individual & Group Behavior in Org | 001 | 12116 | Maynard | The End of Detroit | 2003 | 0385507690 | Curency Books | 50 | Yes | J. Williams | 7/7/10 | 
| Draves & Coates | Nine Shift | 2004 | 97815772250305 | LERN Books | 50 | Yes | J. Williams | 7/7/10 | |||
| Goldratt | The Goal | 9780884271789 | North River Press | 50 | Yes | J. Williams | 7/7/10 | ||||
| MIS 34185 Individual & Group Behavior in Org | 002 | 13633 | Robbins & Judge | Essentials of Organizational Behavior | 10 | 0136077617 | Pearson Prentice Hall | 50 | Yes | G. Stevens | 7/7/10 | 
| MIS 34185 Individual & Group Behavior in Org | 900 | 19722 | Robbins & Judge | Essentials of Organizational Behavior | 10 | 
 9780136077619  | 
Pearson Prentice Hall | 30 | Yes | E. Ziegler | 7/27/10 | 
| MIS 44042 Communications & Networking | 001 | 12135 | White | Data Communications and Computer Networks | 6 | 9780538452618 | Course Technology Cengage Learning | 24 | yes | C. Bakes | 7/6/10 | 
| MIS 44043 Database Management Systems | 001 | 12146 | Kroenke | Database Processing | 11 | 9780132302678 | Prentice Hall | 30 | yes | A. Brandyberry | 4/29/10 | 
| MIS 44045 Information Systemns Management | 001 | 12168 | Turban & Volonino | Information Technology for Management | 7 | 9780470287484 or 780470418284 (binder ready version) | Wiley | 25 | yes | Bakes | 7/6/10 | 
| MIS 44048 Software Integration | 001 | 12183 | NO TEXT REQUIRED | 25 | G. Steinberg | 7/7/10 | |||||
| MIS 44049 Network Management | 001 | 12199 | Dean | Network+ Guide to Networks | 5 | 9781423902454 | Cengage Learning | 50 | yes | S. Schindler | 8/2/10 | 
| MIS 44061 Operations Planning & Control | 001 | 12230 | NO TEXT REQUIRED | 10 | A. Smith | instructor updated 8/27/10 | |||||
| MIS 44062 Supply Chain Management | 001 | 12243 | NO TEXT REQUIRED | 30 | A. Guiffrida | 7/22/10 | |||||
| MIS 44091 Seminar in Human Resource Mgmt | 001 | 12276 | Milkovich & Newman | Compensation | 10 | 9780073530499 | McGraw Hill Irwin | 40 | Yes | E. Humphrey | edition updated 7/20/10 | 
| MIS 44093 WKSP: Career Development | 001 | 21364 | NO TEXT REQUIRED | J. Levashina | 8/2/10 | ||||||
| MIS 44093 WKSP: Career Development Internship | 002 | 21365 | NO TEXT REQUIRED | J. Levashina | 8/2/10 | ||||||
| MIS 44095 ST: Professional IS Certification | 001 | 12300 | NO TEXT REQUIRED | 30 | G. Howard | 7/22/10 | |||||
| MIS 44095 ST: Career Development | 004 | 20910 | NO TEXT REQUIRED | 30 | J. Levashina | 8/2/10 | |||||
| MIS 44095 ST: Diversity in the Workplace | 005 | 20911 | Barak | Managing Diversity | 2 | 9781412972352 | Sage Publications | 50 | Yes | B. Duncan | 8/19/10 class cancelled due to low enrollment | 
| MIS 44095 ST: Quantitative Business Analysis | 300 850 900 | *************9723 | Anderson | Modern Business Statistics | 3 | 
 97803245988278  | 
Thomson South Western | 10 | Yes | E. Ziegler | 6/27/10 | 
| MIS 44150 Total Quality Management | 001 | 12329 | Smas | Total Quality Management | 2009 | 97805582533631 | Pearson Custom Publishing | 40 | Yes | Smas/Bushuev | 5/7/10 | 
| MIS 44150 Total Quality Management | 002 | 13684 | Evans and Lindsay | Managing for Quality and Performance Excellence | 8 | 9780324783209 | South Western Cengage Learning | 40 | Yes | A. Smith | instructor updated 8/27/10 | 
| MIS 44150 Total Quality Management | 900 | 19724 | Evans and Lindsay | Managing for Quality and Performance Excellence (NO CD) | 7 | 978-0-324-38228-0 | Thomson South Western | 30 | No | E. Ziegler | 7/27/10 | 
| MIS 44183 Dev & Training HR in Organizations | 001 | 12343 | Noe | Employee Training and Development | 5 | 9780073530345 | McGraw Hill | 30 | Yes | J. Noble | 7/6/10 | 
| MIS 44285 Integrated Business Policy & Strategy | 001 002 | 12400 13704 | Hitt, Ireland and Hoskisson | Strategic Management: Competitiveness and Globalization, Concepts | 9 | 9780538753098 | Southwestern | 40 | Yes | J. Franquesa | 5/17/10 | 
| MIS 44285 Integrated Business Policy & Strategy | 003 | 14269 | Dess | 
 Policy and Strategy Create Book  | 
9781121010888 | McGraw Hill | 50 | Yes | J. Smas | 8/12/10 | |
| MIS 44285 Integrated Business Policy & Strategy | 004 005 | 14641 14918 | Hitt et. al. | Strategic Management (does not want 9th edition) | 8 | 97803246555599 | Southwestern | 50 | Yes | J. Williams | 7/6/10 | 
| Maynard | The Selling of the American Economy | 2009 | 9780385520522 | Broadway Books (Random House) | 50 | Yes | J. Williams | 7/6/10 | |||
| BAD 60095 ST: Development/Training HR in Org | 001 | 10622 | Noe | Employee Training and Development | 5 | 9780073530345 | McGraw Hill | 5 | Yes | J. Noble | 7/6/10 | 
| BAD 64005 Statistics for Management | 001 | 10893 | Bowerman et. al. | Business Statistics in Practice | 6 | 9780073401836 | McGraw Hill | 40 | Yes | D. Booth | 6/23/10 | 
| BAD 64005 Statistics for Management | 002 | 13303 | 
 Bowerman et. al.  | 
Business Statistics in Practice | 6 | 9780073401836 | McGraw Hill | 40 | Yes | J. Hamburg | 6/23/10 | 
| BAD 64023 Linear Statistical Models | 001 | 11011 | Kutner et. al. | Applied Linear Statitical Models | 5 | 0072386886 | McGraw Hill Irwin | 10 | Yes | D. Booth | 6/23/10 | 
| BAD 64041 Operations Management | 001 | 11042 | Chase & Aquilano | Operations Management for Competitive Advantage (stay with 11th edition) | 11 | 0073121665 | McGraw Hill | 45 | yes | F. Offodile | 4/29/10 | 
| BAD 64041 Operations Management | 600 | 18279 | Heizer & Render | Principles of Operations Management(DVD bundled with book) | 7 | 9780132343282 | McGraw Hill | 10 | yes | A. Smith | Text changed 8/2/10 | 
| BAD 64042 Management Information Systems | 001 | 11056 | Applegate et. al. | Corporate Information Strategy and Management | 2008 | 9780073402932 | McGraw Hill | 30 | yes | J. Formichelli | 7/6/10 | 
| BAD 64042 Management Information Systems | 600 | 18282 | Laudon & Laudon | Management Information Systems | 11 | 9780136078463 | Prentice Hall | 20 | yes | A. Brandyberry | 723/10 | 
| BAD 64082 Database Management Systems | 001 | 11115 | Kroenke and Auer | Database Processing: Fundamentals, Design and Implementation | 11 | 9780132302678 | Prentice Hall | 30 | yes | W. Crissey | 7/23/10 | 
| BAD 64158 Leadership & Managerial Assessment | 001 | 11152 | NO TEXT REQUIRED | 
30 | M. Hogue | 7/23/20 | 
|||||
| BAD 64158 Leadership & Managerial Assessment | 002 | 13372 | NO TEXT REQUIRED | 30 | D. Knapp | 8/4/10 | |||||
| BAD 64160 Leadership & Orgizational Change | 
 001 600 900  | 
11165 18289 19709 | Ancona, et. al. | Managing for the Future, Organizational Behavior and Processes | 3 | 0324055757 | Thomson Southwestern | 
 25 10 10  | 
yes | J. Smas | 7/18/10 | 
| BAD 64271 Human Resource Management | 001 | 11236 | Noe et. al. | Human Resource Management | 7 | 9780073530475 | McGraw Hill | 40 | Yes | M. Malone | Instructor updated 8/27/10 | 
| BAD 64275 Strategic Global Management | 001 600 900 | 11250 182940 19711 | Yip | Total Global Strategy II | 2 | 0130179175 | Prentice Hall | 25 10 10 | Yes | J. Franquesa | 8/10/10 | 
| BAD 74023 Linear Statistical Models | 001 | 12214 | Kutner et. al. | Applied Linear Statistical Models | 5 | 0072386886 | McGraw Hill | 10 | Yes | D. Booth | 8/3/10 | 
| BAD 84007 Information Technology | 001 | 10065 | 10 | P. Datta | |||||||
| BAD 84011 Systems Simulation | 001 | 20559 | NO TEXT REQUIRED | M. Shanker | 8/5/10 | ||||||
| BAD 84047 Manufacturing Technology and Strategy | 001 | 21368 | NO TEXT REQUIRED | F. Offodile | 8/3/10 | ||||||
| BAD 84108 Advanced Topics in HRM and OB | 001 | NO TEXT REQUIRED | 5 | J. Levashina | 8/2/10 | ||||||
| BAD 84285 Tech Mgmt and Entrepreneurship | 001 | 21089 | W. Acar | 

