Click here to see potential student research possibilities
![]() | Well-equipped preparation laboratories for macro- and micro-paleontological studies |
![]() | Digital imaging studio and equipment |
![]() | Leica Z6 Macroscope |
![]() | Leica DMEP Polarizing Microscope equipped with phase contrast capability |
![]() | 64 megapixel digital imaging device for Leica macro and microscopes |
![]() | Scanning electron microscopes |
![]() | Fully equipped thin section preparation lab |
![]() | Fossil preparation lab with three microjacks |
![]() | X-radiograph |
![]() | X-ray diffraction facilities |
![]() | Fluorescence microscope |
![]() | Luminoscopy |
![]() | TIC Coulometer |
![]() | UV/VIS/NIr Spectrophotometer |
![]() | Microscopes with digital imaging attachments |
![]() | Computer laboratories |
Ph.D. candidate David Waugh using the SEM laboratory |
Leica Z6 Macroscope with 64 megapixel digital imaging device |
![]() David Waugh using the macrofossil preparing equipment |
![]() Robert Crawford using the light microscope |